Technical Information
 
Flanges Dimensions

Normal Outside Minimum Overall         Length Bolt  No. and O.D. of
pipe dia. of thickness Circle Size of raised
size flange of flange Welding Slip-on Lap Joint Holes face
neck & socket
welding
O Q Y Diam. No. dia. R
2-Jan 89 11.2 47.6 15.9 15.9 60.5 4 15 35
4-Mar 117 15.9 57.2 25.4 25.4 82.5 4 15 43
1 108 14.3 55.6 17.5 17.5 79.5 4 15 51
1.1/4 117 15.9 57.2 20.6 20.6 89 4 15 64
1.1/2 127 17.5 61.9 22.2 22.2 98.5 4 15 73
2 152 19.1 63.5 25.4 25.4 120.5 4 19 92
2.1/2 178 22.3 69.8 28.6 28.6 139.5 4 19 105
3 190 23.9 69.8 30.2 30.2 152.5 4 19 127
3.1/2 216 23.9 71.4 31.8 31.8 178 8 19 140
4 229 23.9 86.2 33.3 33.3 190.5 8 19 157
5 254 23.9 88.9 36.5 36.5 216 8 22 186
6 279 25.4 88.9 39.7 39.7 241.5 8 22 216
8 343 28.6 101.6 44.4 44.4 298.5 8 22 270
10 406 30.2 101.6 49.2 49.2 362 12 25 324
12 483 31.8 114.3 55.6 55.6 432 12 25 381
14 533 35 127 57.2 79.4 476 12 29 413
16 597 36.6 127 63.5 87.3 539.5 16 29 470
18 635 39.7 139.7 68.3 96.8 578 16 32 533
20 698 42.9 144.5 73 103.2 635 20 32 584
24 813 47.7 152.4 82.6 111.1 749.5 20 35 692

Top

300 LB. FLANGES

Normal Outside Minimum Overall Length Bolt  No. and  O.D. of
pipe dia. of thickness Circle Size of raised
size flange of flange Welding  Slip-on Lap Joint Holes face
neck & socket
welding
O Q Y Diam. No. dia. R
2-Jan 95 14.3 52.4 22.2 22.2 666.5 4 15 35
4-Mar 117 15.9 57.2 25.4 25.4 82.4 4 19 43
1 124 17.5 61.9 27 27 89 4 19 51
1/1/2004 133 19.1 65.1 27 27 98.5 4 19 64
1/1/2002 156 20.7 68.3 30.2 30.2 114.5 4 22 73
2 165 22.3 69.8 33.3 33.3 127 8 19 92
2/1/2002 190 25.4 76.2 38.1 38.1 149 8 22 105
3 210 28.6 79.4 42.9 42.9 168 8 22 127
4 254 318 85.7 47.6 47.6 200 8 22 157
5 279 35 98.4 50.8 50.8 235 8 22 186
6 313 36.6 98.4 52.4 52.4 270 12 22 216
6 381 413 111.1 61.9 91.9 330 12 25 270
10 444 47.7 117.5 66.7 95.3 387.5 16 29 324
12 521 50.8 130.2 73 101.6 451 16 32 381
14 584 54 142.9 76.2 111.1 514.5 20 32 413
16 648 57.2 146 82.6 120.7 571.5 20 35 470
18 711 60.4 158.8 88.9 130.2 628.5 24 35 533
20 775 63.5 161.9 95.2 139.7 686 24 35 584
24 914 69.9 168.3 106.4 152.4 843 24 41 692

Top

600 LB. FLANGES

Normal Outside Minimum Overall Length Bolt Circle No. and O.D. of
pipe dia. of thickness of Size of raised
size flange flange Welding neck Slip-on  Lap Joint Holes face
& socket
welding
O Q Y Diam. No. dia. R
2-Jan 95 14.3 52.4 22.2 22.2 66.5 4 15 35
4-Mar 117 15.9 57.2 25.4 25.4 82.5 4 19 43
1 124 17.5 61.9 27 27 89 4 19 51
1/1/2004 133 20.7 66.7 28.6 28.6 98.5 4 19 64
1/1/2002 156 22.3 69.8 31.8 31.8 114.5 4 22 73
2 165 25.4 73 36.5 36.5 127 8 19 92
2/1/2002 190 28.6 79.4 41.3 41.3 149 8 22 105
3 210 31.8 82.6 46 46 168 8 22 127
3/1/2002 229 35 85.7 49.2 49.2 184 8 25 140
4 273 38.1 101.6 54 54 216 8 25 157
5 330 44.5 114.3 60.3 60.3 266.5 8 29 186
6 356 47.7 117.5 66.7 66.7 292 12 29 216
8 419 55.6 133.4 76.2 76.2 349 12 32 270
10 508 63.5 152.4 85.7 115.1 432 16 85 324
12 559 66.7 155.6 92.1 111.1 489 20 35 381
14 603 69.9 165.1 93.7 117.5 527 20 38 413
16 686 76.2 177.8 106.4 127 603 20 41 470
18 743 82.6 184.2 117.6 139.7 654 20 45 533
20 813 88.9 190.5 127 165.1 724 24 45 584
24 940 101.6 203.2 139.7 184.2 838 24 51 692

Top

900 LB. FLANGES

Normal Outside Minimum Overall Length Bolt No. and  O.D. of
pipe dia. of thickness of Circle Size of  raised
size flange flange Welding neck Slip-on Lap Joint Holes face
socket 
welding
O Q Y Diam. No. dia. R
2-Jan 121 22.3 60.3 31.8 31.8 82.5 4 22 35
4-Mar 130 25.4 69.8 34.9 34.9 89 4 22 43
1/1/1900 149 28.6 78 41.3 41.3 101.5 4 25 51
1/1/2004 159 28.6 78 41.3 41.3 111 4 25 64
1/1/2002 178 31.8 82.6 44.4 44.4 124 4 29 78
1/2/1900 216 38.1 101.6 57.2 57.2 165 8 25 92
2/1/2002 244 41.3 104.8 63.5 63.5 190.5 8 29 105
1/8/1900 241 38.1 101.6 54 54 190.5 8 25 127
3/1/2002
4 292 44.5 114.3 69.8 69.8 235 8 32 157
5 349 50.8 127 79.4 79.4 279.5 8 35 186
6 381 55.6 189.7 85.7 85.7 317.5 12 32 216
8 470 68.5 161.9 101.8 114.3 393.5 12 38 270
10 546 69.9 184.2 108 127 470 16 38 324
12 610 79.4 200 117.5 142.9 533.5 20 38 381
14 584 54 142.9 76.2 111.1 514.5 20 32 413
16 711 60.4 158.8 88.9 130.2 628.5 24 35 533
20 775 63.5 161.9 95.2 139.7 686 24 35 584
24 914 69.9 168.3 106.4 152.4 843 24 41 692

Top

1500 LB. FLANGES 

Normal Outside Minimum  Overall          Length Bolt  No. and O.D. 
pipe dia. of thickness Circle Size of  of raised
size flange of flange Welding Slip-on Lap  Holes face
neck Joint
socket 
welding
O Q Y Diam. No. dia. R
2-Jan 12.1 22.3 60.3 31.8 31.8 82.5 4 22 35
4-Mar 130 25.4 69.8 34.9 34.9 89 4 22 43
1/1/1900 149 28.6 73 41.3 41.3 101.5 4 25 51
1/1/2004 159 28.6 73 41.3 41.3 111 4 25 64
1/1/2002 178 31.8 82.6 44.4 44.4 124 4 29 73
1/2/1900 216 38.1 101.6 57.2 57.2 165 8 25 92
2/1/2002 244 41.3 104.8 63.5 63.5 190.5 8 29 105
1/3/1900 267 47.7 117.5 73 73 203 8 32 127
3/1/2002
4 311 54 123.8 90.5 90.5 241.5 8 35 157
5 375 73.1 155.5 104.8 104.8 292 8 41 186
6 394 82.6 171.4 119.1 119.1 317.5 12 38 216
8 483 92.1 212.7 142.9 142.9 393.5 12 45 270
10 584 108 254 158.8 177.8 482.5 12 51 324
12 673 123.9 282.9 181 219.1 571.5 16 54 381
14 749 133.4 298.4 ----- 241.3 635 16 60 413
16 826 146.1 311.2 ----- 260.4 705 16 51 470
18 914 162 327 ------ 276.2 474.5 16 73 538
20 984 117.8 355.4 ----- 292.1 832 16 80 584
24 1168 203.2 406.4 ----- 330.2 990.5 16 92 692

Top

2500 LB. FLANGES

Normal Outside Minimum Overall          Length Bolt No. and O.D. of
pipe dia. of thickness Circle Size of raised
size flange of flange Welding Slip-on Lap Holes face
neck & Joint
socket
welding
O Q Y Diam. No. dia. R
2-Jan 133.4 30.2 73 39.7 39.7 88.9 4 22 34.9
4-Mar 139.7 31.8 79.4 42.9 42.9 95.3 4 22 42.9
1/1/1900 158.8 34.9 88.9 47.6 47.6 108 4 25 50.8
1/1/2004 184.2 38.1 95.3 52.4 52.4 130.2 4 29 63.5
1/1/2002 203.2 44.5 111.1 60.3 60.3 146 4 32 73
1/2/1900 235 50.8 127 69.9 69.9 171.5 8 29 92.1
2/1/2002 266.7 57.2 142.9 79.4 79.4 196.9 8 32 104.8
1/3/1900 304.8 66.7 168.3 92.1 92.1 228.6 8 35 127
3/1/2002
4 355.6 76.2 190.5 108 108 273 8 41 157.2
5 419.1 92.1 228.6 130.2 130.2 323.9 8 48 185.7
6 482.6 108 273.1 152.4 152.4 268.3 8 54 215.9
8 552.5 127 317.5 177.8 177.8 438.2 12 54 269.9
10 673.1 165.1 419.1 228.6 228.6 539.8 12 67 323.9
12 762 184.2 463.6 254 254 619.1 12 73 381.03
14 --- --- --- --- --- --- -- --- ---
16 --- --- --- --- --- --- -- --- ---
18 --- --- --- --- --- --- -- --- --
20 --- --- --- --- --- --- -- --- --
24 --- --- --- --- --- --- -- --- --

Top

DIN 2527

NW D Flange k Raised Face Number Bolts Bolts Dia. of  Weight of
Bolt One Flange
Hole (7.85 kg/dm3)
b d4 f d2 Type-B Type-C
kg kg
ND-6 10 75 12 50 35 2 4 M10 - 11.5 0.38 0.33
15 80 12 55 40 2 4 M10 - 11.5 0.44 0.38
20 90 14 65 50 2 4 M10 - 11.5 0.65 0.59
25 100 14 75 60 2 4 M10 - 11.5 0.82 0.74
32 120 14 90 70 2 4 M12 (1/2") 14 1.17 1.07
40 130 14 100 80 3 4 M12 (1/2") 14 1.39 1.21
50 140 14 110 90 3 4 M12 (1/2") 14 1.62 1.43
65 160 14 130 110 3 4 M12 (1/2") 14 2.44 2.21
80 190 16 150 128 3 4 M16 (3/8") 18 3.43 3.09
100 210 16 170 148 3 4 M16 (5/8") 18 4.76 4.37
125 240 18 200 178 3 8 M16 (5/8") 18 6.11 5.68
150 265 18 225 202 3 8 M16 (5/8") 18 7.51 7.02
-175 295 20 255 232 3 8 M16 (5/8") 18 10.4 9.85
200 320 20 280 258 3 8 M16 (5/8") 18 12.3 11.7
250 375 22 335 312 3 12 M16 (5/8") 18 18.3 17.6
300 440 22 395 365 4 12 M20 (3/4") 23 25.3 24
350 490 22 445 415 4 12 M20 (3/4") 23 31.6 30.1
400 540 22 495 465 4 16 M20 (3/4") 23 38.4 36.4
500 645 24 600 570 4 20 M20 (3/4") 23 60.4 58.1
ND-10 200 340 24 295 268 3 8 M20 (3/4") 23 16.5 15.6
(Note from 10 mm to 175 mm see ND-16 250 395 26 350 320 3 12 M20 (3/4") 23 24 23.1
300 445 26 400 370 4 12 M20 (3/4") 23 30.9 29.4
350 505 26 460 430 4 16 M20 (3/4") 23 40.6 38
400 565 26 515 482 4 16 M24 (3/4") 27 49.4 47.5
500 670 28 620 585 4 20 M24 (3/4") 27 75 72.7
ND-16 10 90 14 60 40 2 4 M12 (1/2") 14 0.63 0.56
Note : For DIN 2527 ND-10-4 Holes 15 95 14 65 45 2 4 M12 (1/2") 14 0.72 0.64
20 105 16 75 58 2 4 M12 (1/2") 14 1.01 0.93
25 115 14 60 40 2 4 M12 (1/2") 14 1.23 1.13
32 140 14 65 45 2 4 M16 (5/8") 18 1.8 1.66
40 150 16 75 58 2 4 M16 (5/8") 18 2.09 1.85
50 165 18 125 102 3 4 M16 (5/8") 18 2.88 2.59
65 185 18 145 122 3 4 M16 (5/8") 18 3.66 3.33
80 200 20 160 138 3 8-Apr M16 (5/8") 18 4.77 4.34
100 220 20 180 158 3 8 M16 (5/8") 18 2.88 2.59
125 250 22 210 188 3 8 M16 (5/8") 18 3.66 3.33
150 285 22 240 212 3 8 M16 (5/8") 18 4.77 4.34
100 220 20 180 158 3 8 M16 (5/8") 18 5.65 5.26
125 250 22 210 188 3 8 M16 (5/8") 18 8.42 7.67
150 285 22 240 212 3 8 M20 (3/4") 23 10.4 9.85
-175 315 24 270 242 3 8 M20 (3/4")  23 14 13.5
200 340 24 295 268 3 12 M20 (3/4")  23 16.1 15.6
250 405 26 355 320 3 12 M20 (7/8") 27 24.9 23.9
300 460 28 410 378 4 12 M24 (7/8") 27 35.1 33.6
350 520 30 470 438 4 16 M24 (7/8") 27 47.8 46.2
400 580 32 525 490 4 16 M27 (1") 30 63.5 61.5
500 715 34 650 610 4 20 M30 (1-1/8") 33 102 99.5
ND-25 -175 330 28 280 248 3 12 M24 (7/8") 27 17.3 16.5
Note: From 10mm to 150 mm 200 360 30 310 278 3 12 M24 (7/8") 27 22.3 21.5
see ND-40 250 425 32 370 335 3 12 M24 (1") 30 33.5 32.5
300 485 34 430 395 4 16 M27 (1") 30 46.3 44.7
350 555 38 490 450 4 16 M30 (1-1/8") 33 68 65.9
400 620 40 550 505 4 16 M33 (1- 1/4") 36 89.7 87
500 730 44 660 615 4 20 M33 (1-1/4") 36 138 134
ND-40 10 90 16 60 40 2 4 M12 (1/2") 14 0.72 0.62
15 95 16 65 45 2 4 M12 (1/2") 14 0.81 0.74
20 105 16 75 58 2 4 M12 (1/2") 14 1.24 1.05
25 115 18 85 68 2 4 M12 (1/2") 14 1.38 1.31
32 140 18 100 78 2 4 M12 (5/8") 18 2.03 1.82
40 150 18 110 88 2 4 M12 (5/8") 18 2.35 2.11
50 165 20 125 102 3 4 M16 (5/8")  18 3.2 2.91
65 185 22 145 122 3 8 M16 (5/8")  18 4.29 4.13
80 200 24 160 138 3 8 M16 (5/8") 18 5.88 5.21
100 235 24 190 162 3 8 M20 (3/4") 23 7.54 7.08
125 270 26 220 188 3 8 M24 (7/8")  27 10.8 10.4
150 300 28 250 218 3 8 M24 (7/8") 27 14.5 13.9
175 350 32 295 260 3 12 M27 (1") 30 22.1 21.3
200 375 34 320 285 3 12 M27 (1") 30 27.2 26.2
250 450 38 385 345 3 12 M27 (1-1/8") 30 43.8 43.1
300 515 42 450 410 4 16 M30 (1-1/8") 33 63.3 62.2
350 580 46 510 465 4 16 M33 (1-1/8") 36 89.5 87.2
400 660 50 585 535 4 16 M36 (1-1/8") 39 127 124
500 755 52 670 615 4 20 M39 (1-1/2") 42 172 168

Top

DIN 2576 
FLANGES, SLIP-ON TYPE FOR BRITISH OR WELDING NOMINAL PRESSURE 10

Pipe Flange Bolts Weight of
one flange
7.85 kg/
NW d1 ds D b1 k Number Thread d2 dm3) kg
10 14 14.5 90 14 60 4 M12 (1/2") 14 0.613
17.2) 17.7 0.605
15-Jan 20 20.5 95 14 65 4 M12 (1/2") 14 675
21.3) 21.8 0.669
20-Jan 25 25.5 105 16 75 4 M12 (1/2") 14 0.947
26.9) 27.4 0.936
1/25/1900 30 30.5 115 16 85 4 M12 (1/2") 14 1.14
33.7) 34.2 1.11
2/1/1900 38 38.5 140 16 100 4 M16 (5/8") 18 1.66
42.4) 42.9 1.62
2/9/1900 44.5 45 150 16 110 4 M16 (5/8") 18 1.89
48.3) 48.8 1.86
50 57 57.5 165 18 125 4 M16 (5/8") 18 2.51
60.3) 60.8 2.47
65 76.1) 76.6 185 18 145 4 M16 (5/8") 18 3
80 88.9) 89.4 200 20 160 4 M16 (5/8") 18 3.79
100 108 108.5 220 20 180 8 M16 (5/8") 18 4.2
114.3) 114.8 4.03
125 133 133.5 250 22 210 8 M16 (5/8") 18 5.71
139.7) 140.2 5.46
150 159 159.5 285 22 210 8 M16 (3/4") 23 6.72
168.3) 168.8 6.57
175 191 192 315 24 270 8 M20 (3/4") 23 8.6
193.7) 194.7 8.45
200 216 216 340 24 295 8 M20 (3/4") 23 9.5
219.1) 220.1 9.31
250 267 268 395 26 350 12 M20 (3/4") 23 12.5
273) 274 11.9
400 406.4 407.4 565 32 515 16 M24 (7/8") 27 27.9
419 420 25.9
500 508) 509 670 38 620 20 M24 (7/8") 27 37.9
521 522 41.1

Top


DIN 2632
WELDING NECK FLANGES FOR NOMINAL PRESSURE 10

Pipe Flange Neck Raised Bolts Weight of
face one flange
7.85 kg/dm3)
NW d1 D b k h1 d3 s f h2 d4 f No. Thread d2 kg
200 216 340 24 295 62 232 5.9 10 16 268 3 8 M20 (3/4") 23 11.3
219.1 235
6-Sep 267 395 26 350 68 285 6.3 12 16 320 3 12 14.7
273 295
26-Oct 318 445 26 400 68 335 7.1 12 16 370 4 17.6
323.9 344
12/15/1900 355.6 505 26 460 68 385 7.1 12 16 430 4 16 M24 (3/8") 27
368 21.4
2/3/1901 406.4 565 26 515 72 440 7.1 12 16 482 4
419 26.1
5/14/1901 508 670 28 620 75 542 7.1 12 16 585 4 20
521 34.7
600 609.6 780 28 725 80 642 7.1 12 18 685 5 M27 (1") 30
622 42.2

Top

DIN 2633
WELDING NECK FLANGES NOMINAL PRESSURE 16

Pipe Flange Neck Raised Bolts Weight of 
face one flange
7.85 kg/dm3)
NW d1 D b k h1 d3 s r h2 d4 f No. Thread d2 kg
10 14 90 14 60 35 25 1.8 4 6 40 2 4 M12 (1/2") 14 0.58
17.2 28
15-Jan 20 95 14 65 35 30 2 4 6 45 2 0.648
21.3 32
20-Jan 25 105 16 85 38 42 2.3 4 6 58 2 0.952
26.9 45
1/25/1900 30 115 16 85 38 42 2.6 4 6 68 2 1.14
33.7 45
2/1/1900 38 140 16 100 40 52 2.6 4 6 78 2 M16 (5/8") 18 1.69
42.4 56
2/9/1900 44.5 150 16 100 40 60 2.6 6 6 88 3 1.86
48.3 64
50 57 165 18 125 45 72 2.9 6 8 102 3 2.53
60.3 75
65 76.1 185 18 145 45 90 2.9 6 10 122 3 306
80 88.9 200 20 160 50 105 3.2 8 10 138 3 8-Apr 3.7
100 108 220 20 180 52 125 3.6 8 12 158 3 8 4.62
114.3 131
125 133 250 22 210 55 150 4 8 12 188 3 6.3
139.7 156
150 159 285 22 240 55 150 4 8 12 188 3 M20 (3/4") 23 7.75
168.3 156
175 191 315 24 270 60 208 5.4 10 12 242 3 8 M20 (3/4") 23 10
193.7 210
200 216 340 24 295 62 232 5.9 10 16 268 3 12
219.1 235 11
250 267 405 26 355 70 285 6.3 12 16 320 3 M24 (7/8") 27 15.6
273 292
300 318 460 28 410 78 388 7.1 12 16 378 4 22
323.9 344
350 355.6 520 30 470 82 390 8 12 16 438 4 16
368 28.7
400 406.4 580 32 525 85 445 8 12 16 490 4 M27 (1") 30
419 36.3
500 508 715 34 650 90 548 8-Jan 12 16 610 4 20 M30 (1-1/8") 33
521 59.3
600 609.6 840 36 770 95 652 8.8 12 18 725 5 M33 (1-1/4") 36
622 73.4
700 711.2 910 36 840 100 755 8.8 12 18 795 5 24
720 75
800 812.8 1025 38 950 105 855 10 12 20 900 5 M36 (1-3/8") 39
820 99
900 914.4 1125 40 1050 110 955 10 12 20 1000 5 28
920 119
1000 1016 1255 42 1170 120 1058 10 16 22 1115 5 M39 (1-1/2") 42
1020 159

Top

DIN 2634
WELDING NECK FLANGE NOMINAL PRESSURE 25

Pipe Flange Neck Raised Bolts Weight of
face one flange
(7.85 kg/dm3)
NW d1 D b k h1 d3 s r h2 d4 f No. Thread d2 kg.
175 -191 330 28 280 75 215 5.6 10 15 248 3 12 M24 (7/8") 27 13.4
193.7 218
18-Jul 216 360 30 310 80 240 6.3 10 16 278 3 17
219.1 244
6-Sep 267 425 32 370 88 292 7.1 12 18 335 3 M27 (1") 30 24.4
273 298
10/26/1900 318 485 34 430 92 345 8 12 18 395 4 16
323.9 352 31.2
12/15/1900 355.6 555 38 490 100 398 8 12 20 450 4 M30 (1-1/8") 33
368 45
2/3/1901 406.4 620 40 550 110 452 8.8 12 20 505 4
419 58.7
500 508 730 44 660 125 558 10 12 20 615 4 20 M33 (1-1/4") 36
521 86.1
600 609.6 845 46 770 125 660 11 12 20 720 5 M36 (1-3/8") 39
622 101

Top

DIN 2642, DIN Connections
LOOSE FLANGE FOR FLANGE COLLAR PN 10

Nom Flange d5 b r k Drilling d2 Weight Collar
Pipe  D mm mm mm mm Number mm kg g
size mm mm
10 90 16 16 5 60 4 15 0.23 45
15 95 23 16 5 65 4 15 0.26 50
20 105 28 16 5 75 4 15 0.3 60
25-Jan 115 33 16 5 85 4 15 0.37 70
1-Feb 140 42 16 5 100 4 18 0.54 82
9-Feb 150 50 16 5 110 4 18 0.5 0.92
2/19/1900 165 62 18 5 125 4 18 0.8 107
3/5/1900 185 81 18 5 145 4 18 0.9 127
3/20/1900 200 94 20 5 160 4 18 1.28 142
4/9/1900 220 113 20 5 180 8 18 1.37 162
5/4/1900 250 138 22 6 210 8 18 1.78 192
5/29/1900 285 164 22 6 240 8 22 2.27 218
6/23/1900 315 195 24 6 270 8 22 2.9 248
200 340 222 24 7 295 8 22 3.16 273
250 395 273 26 7 350 12 22 4.22 328
300 445 324 26 7 400 12 22 4.8 378
350 505 374 26 8 460 16 22 5.85 438
400 565 426 32 8 515 16 25 8.45 490
450 615 475 32 8 565 20 25 9.45 540
500 670 530 34 8 620 20 25 11.35 595
600 780 630 36 10 725 20 30 15.3 695
700 895 730 40 10 840 24 30 21.4 810
800 1015 832 44 10 950 24 34 30.5 916

Top

DIN 2635
WELDING NECK FLANGES NOMINAL PRESSURE 40

Pipe Flange Neck Raised Bolts Weight of
one flange
7.85 kg/dm3)
NW d1 D b k h1 d3 s r h2 d4 f No. Thread d2 kg
10 14 90 16 60 35 25 1.8 4 6 40 2 4 M12 (1/2") 14 0.661
17.2 28
15-Jan 20 95 16 65 38 30 2 4 6 45 2 0.746
21.3 32
20-Jan 25 105 18 75 40 38 2.3 4 6 58 2 106
26.9 40
1/25/1900 30 115 18 85 40 42 2.6 4 6 68 2 1.29
33.7 46
2/1/1900 38 140 18 100 42 52 2.6 6 6 78 2 1.88
42.4 56
2/9/1900 44.5 150 18 110 45 60 2.6 6 7 88 3 2.33
48.3 64
50 57 165 20 125 48 72 2.9 6 8 102 3 M16 (5/8") 18 2.82
60.3 75
65 76.1 185 22 145 52 90 2.9 6 10 122 3 3.74
80 88.9 200 24 160 58 105 3.2 8 12 138 3 4.75
100 108 235 24 190 65 128 3.6 8 12 138 3 8 M20 (3/4") 23 6.52
114.3 134
125 133 270 26 220 68 155 4 8 12 188 3 8 M24 (7/8") 27 9.07
139.7 162
150 159 300 28 250 75 182 4.5 10 12 188 3 M24 (7/8") 11.8
168.3 192
175 191 350 32 295 82 215 5.6 10 16 285 3 12 M27 (1") 30 18.2
193.7 218
200 216 375 34 320 88 240 6.3 10 16 285 3 21.5
219.1 244
250 267 450 38 385 105 298 7.1 12 18 345 3 34.9
273 306
300 318 515 42 450 115 352 8 12 18 410 4 16 M30 (1-1/8") 33 49.7
323.9 362
350 355.6 580 46 510 125 408 8.8 12 20 460 4 M33 (1-1/4") 36
368 68.1
400 406.4 660 50 585 135 462 11 12 20 535 4 M36 (1-3/8") 39
419 96.5
500 508 755 52 670 140 562 14-Jan 12 20 615 4 20 M39 (1-1/2") 42
521 117

Previous
Top
Next